Usage Statistics for www.sigmoid.org

Summary Period: February 2007
Generated 19-Feb-2007 16:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents]

Monthly Statistics for February 2007
Total Hits 700
Total Files 476
Total Pages 136
Total Visits 54
Total KBytes 82281
Total Unique Sites 42
Total Unique URLs 52
Total Unique User Agents 26
. Avg Max
Hits per Hour 2 63
Hits per Day 58 248
Files per Day 39 194
Pages per Day 11 55
Visits per Day 4 21
KBytes per Day 6857 53415
Hits by Response Code
Code 200 - OK 476
Code 302 - Found 40
Code 304 - Not Modified 18
Code 404 - Not Found 58
Code 500 - Internal Server Error 108

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
8 15 2.14% 9 1.89% 7 5.15% 2 3.70% 3 7.14% 63 0.08%
9 248 35.43% 194 40.76% 55 40.44% 21 38.89% 20 47.62% 53415 64.92%
10 176 25.14% 100 21.01% 23 16.91% 11 20.37% 14 33.33% 1815 2.21%
11 162 23.14% 98 20.59% 27 19.85% 8 14.81% 11 26.19% 1493 1.81%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 99 14.14% 75 15.76% 24 17.65% 12 22.22% 14 33.33% 25496 30.99%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 55 7.86% 3 39 8.19% 1 18 13.24% 25 302 0.37%
1 5 67 9.57% 4 55 11.55% 0 3 2.21% 2051 24610 29.91%
2 2 24 3.43% 1 18 3.78% 0 2 1.47% 9 111 0.13%
3 3 47 6.71% 2 32 6.72% 1 13 9.56% 23 271 0.33%
4 2 24 3.43% 1 17 3.57% 0 4 2.94% 70 841 1.02%
5 3 39 5.57% 2 24 5.04% 0 11 8.09% 97 1165 1.42%
6 5 70 10.00% 4 57 11.97% 1 12 8.82% 4282 51379 62.44%
7 7 93 13.29% 6 73 15.34% 1 14 10.29% 29 353 0.43%
8 5 63 9.00% 3 44 9.24% 1 13 9.56% 45 539 0.66%
9 2 28 4.00% 1 13 2.73% 0 6 4.41% 10 115 0.14%
10 3 44 6.29% 2 26 5.46% 0 10 7.35% 18 214 0.26%
11 1 20 2.86% 1 12 2.52% 0 4 2.94% 7 86 0.10%
12 1 16 2.29% 0 10 2.10% 0 0 0.00% 126 1507 1.83%
13 1 20 2.86% 1 14 2.94% 0 1 0.74% 28 333 0.40%
14 2 33 4.71% 1 12 2.52% 0 10 7.35% 14 163 0.20%
15 1 16 2.29% 0 11 2.31% 0 8 5.88% 13 157 0.19%
16 0 6 0.86% 0 5 1.05% 0 0 0.00% 2 29 0.03%
17 0 5 0.71% 0 2 0.42% 0 0 0.00% 1 17 0.02%
18 0 8 1.14% 0 3 0.63% 0 2 1.47% 2 24 0.03%
19 0 5 0.71% 0 0 0.00% 0 0 0.00% 1 11 0.01%
20 1 17 2.43% 0 9 1.89% 0 5 3.68% 5 55 0.07%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 37 of 52 Total URLs
# Hits KBytes URL
1 131 18.71% 694 0.84% /models/ShowReaction.do
2 48 6.86% 253 0.31% /models/ShowReactant.do
3 40 5.71% 213 0.26% /home/
4 12 1.71% 10 0.01% /images/sigmoiduci.ico
5 12 1.71% 82 0.10% /software/
6 12 1.71% 453 0.55% /webstats/usage_200702.html
7 9 1.29% 87 0.11% /models/ModelBrowse.do
8 9 1.29% 115 0.14% /models/ShowModel.do
9 7 1.00% 10875 13.22% /webstart/public_sme/lib/batik.jar
10 7 1.00% 124 0.15% /webstart/public_sme/lib/epsgraphics.jar
11 7 1.00% 431 0.52% /webstart/public_sme/lib/jai_codec.jar
12 7 1.00% 3180 3.86% /webstart/public_sme/lib/jai_core.jar
13 7 1.00% 285 0.35% /webstart/public_sme/lib/jgraph.jar
14 7 1.00% 272 0.33% /webstart/public_sme/lib/jgraphaddons.jar
15 7 1.00% 867 1.05% /webstart/public_sme/lib/jlinkdll.jar
16 7 1.00% 675 0.82% /webstart/public_sme/lib/looks-1.2.2.jar
17 7 1.00% 15685 19.06% /webstart/public_sme/lib/midware.jar
18 7 1.00% 85 0.10% /webstart/public_sme/lib/mlibwrapper_jai.jar
19 7 1.00% 1641 1.99% /webstart/public_sme/lib/sigmoid-latest.jar
20 7 1.00% 13137 15.97% /webstart/public_sme/websme.jar
21 6 0.86% 22 0.03% /webstats/
22 5 0.71% 25 0.03% /models/Welcome.do
23 5 0.71% 83 0.10% /software/cellerator_license.jsp
24 4 0.57% 12 0.01% /outreach/
25 4 0.57% 43 0.05% /people/
26 4 0.57% 2907 3.53% /publications/sigmoid.pdf
27 3 0.43% 9 0.01% /links/
28 3 0.43% 4 0.00% /models/StartSME.do
29 3 0.43% 22 0.03% /publications/
30 3 0.43% 9 0.01% /research/
31 2 0.29% 7 0.01% /documentation/
32 1 0.14% 8 0.01% /models/ModelsQueryForm.do
33 1 0.14% 0 0.00% /models/StartNoteBookDownload.do
34 1 0.14% 138 0.17% /models/StartSVGDownload.do
35 1 0.14% 976 1.19% /publications/SigmoidPathwaysV2Short.ppt
36 1 0.14% 1 0.00% /webstart/public_sme/sme.jnlp
37 1 0.14% 27551 33.48% /webstart/public_sme/sme_dist.zip

Top 37 of 52 Total URLs By KBytes
# Hits KBytes URL
1 1 0.14% 27551 33.48% /webstart/public_sme/sme_dist.zip
2 7 1.00% 15685 19.06% /webstart/public_sme/lib/midware.jar
3 7 1.00% 13137 15.97% /webstart/public_sme/websme.jar
4 7 1.00% 10875 13.22% /webstart/public_sme/lib/batik.jar
5 7 1.00% 3180 3.86% /webstart/public_sme/lib/jai_core.jar
6 4 0.57% 2907 3.53% /publications/sigmoid.pdf
7 7 1.00% 1641 1.99% /webstart/public_sme/lib/sigmoid-latest.jar
8 1 0.14% 976 1.19% /publications/SigmoidPathwaysV2Short.ppt
9 7 1.00% 867 1.05% /webstart/public_sme/lib/jlinkdll.jar
10 131 18.71% 694 0.84% /models/ShowReaction.do
11 7 1.00% 675 0.82% /webstart/public_sme/lib/looks-1.2.2.jar
12 12 1.71% 453 0.55% /webstats/usage_200702.html
13 7 1.00% 431 0.52% /webstart/public_sme/lib/jai_codec.jar
14 7 1.00% 285 0.35% /webstart/public_sme/lib/jgraph.jar
15 7 1.00% 272 0.33% /webstart/public_sme/lib/jgraphaddons.jar
16 48 6.86% 253 0.31% /models/ShowReactant.do
17 40 5.71% 213 0.26% /home/
18 1 0.14% 138 0.17% /models/StartSVGDownload.do
19 7 1.00% 124 0.15% /webstart/public_sme/lib/epsgraphics.jar
20 9 1.29% 115 0.14% /models/ShowModel.do
21 9 1.29% 87 0.11% /models/ModelBrowse.do
22 7 1.00% 85 0.10% /webstart/public_sme/lib/mlibwrapper_jai.jar
23 5 0.71% 83 0.10% /software/cellerator_license.jsp
24 12 1.71% 82 0.10% /software/
25 4 0.57% 43 0.05% /people/
26 5 0.71% 25 0.03% /models/Welcome.do
27 6 0.86% 22 0.03% /webstats/
28 3 0.43% 22 0.03% /publications/
29 4 0.57% 12 0.01% /outreach/
30 12 1.71% 10 0.01% /images/sigmoiduci.ico
31 3 0.43% 9 0.01% /research/
32 3 0.43% 9 0.01% /links/
33 1 0.14% 8 0.01% /models/ModelsQueryForm.do
34 2 0.29% 7 0.01% /documentation/
35 3 0.43% 4 0.00% /models/StartSME.do
36 1 0.14% 1 0.00% /webstart/public_sme/sme.jnlp
37 1 0.14% 0 0.00% /models/StartNoteBookDownload.do

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 4 0.57% 4 19.05% /people/
2 5 0.71% 4 19.05% /software/cellerator_license.jsp
3 40 5.71% 3 14.29% /home/
4 3 0.43% 3 14.29% /publications/
5 4 0.57% 2 9.52% /outreach/
6 12 1.71% 2 9.52% /software/
7 12 1.71% 2 9.52% /webstats/usage_200702.html
8 2 0.29% 1 4.76% /documentation/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 40 5.71% 24 53.33% /home/
2 5 0.71% 5 11.11% /software/cellerator_license.jsp
3 12 1.71% 4 8.89% /webstats/usage_200702.html
4 2 0.29% 2 4.44% /documentation/
5 3 0.43% 2 4.44% /links/
6 4 0.57% 2 4.44% /outreach/
7 12 1.71% 2 4.44% /software/
8 6 0.86% 2 4.44% /webstats/
9 4 0.57% 1 2.22% /people/
10 3 0.43% 1 2.22% /publications/

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 279 39.86% 171 35.92% 1192 1.45% 2 3.70% 66.249.72.106
2 98 14.00% 88 18.49% 52420 63.71% 2 3.70% 200.181.175.45
3 84 12.00% 50 10.50% 566 0.69% 8 14.81% 69.226.53.135
4 39 5.57% 35 7.35% 24416 29.67% 1 1.85% 129.215.43.71
5 29 4.14% 23 4.83% 154 0.19% 1 1.85% 66.249.66.38
6 25 3.57% 21 4.41% 358 0.44% 1 1.85% 131.215.15.215
7 15 2.14% 10 2.10% 56 0.07% 1 1.85% 24.27.71.209
8 10 1.43% 8 1.68% 136 0.16% 2 3.70% 69.226.53.142
9 9 1.29% 5 1.05% 29 0.04% 3 5.56% 207.46.98.77
10 8 1.14% 8 1.68% 287 0.35% 1 1.85% 128.195.107.37
11 8 1.14% 0 0.00% 8 0.01% 0 0.00% 72.30.177.80
12 6 0.86% 4 0.84% 50 0.06% 1 1.85% 205.178.191.106
13 6 0.86% 4 0.84% 40 0.05% 2 3.70% 207.46.98.78
14 5 0.71% 3 0.63% 17 0.02% 3 5.56% 193.47.80.51
15 5 0.71% 3 0.63% 28 0.03% 1 1.85% 207.46.98.75
16 5 0.71% 2 0.42% 27 0.03% 1 1.85% 65.216.162.40
17 4 0.57% 3 0.63% 26 0.03% 1 1.85% 131.128.51.212
18 4 0.57% 1 0.21% 7 0.01% 1 1.85% 205.178.191.132
19 4 0.57% 3 0.63% 26 0.03% 1 1.85% 70.168.39.66
20 4 0.57% 2 0.42% 11 0.01% 2 3.70% 74.6.69.214
21 4 0.57% 0 0.00% 4 0.00% 0 0.00% 74.6.85.149
22 4 0.57% 2 0.42% 11 0.01% 2 3.70% 74.6.86.214
23 4 0.57% 3 0.63% 26 0.03% 1 1.85% 82.69.89.169
24 4 0.57% 3 0.63% 26 0.03% 1 1.85% 85.195.30.217
25 4 0.57% 3 0.63% 26 0.03% 1 1.85% 86.82.77.231
26 3 0.43% 1 0.21% 6 0.01% 1 1.85% 139.18.2.100
27 3 0.43% 2 0.42% 25 0.03% 1 1.85% 205.178.191.137
28 3 0.43% 2 0.42% 7 0.01% 1 1.85% 207.46.98.76
29 3 0.43% 1 0.21% 7 0.01% 1 1.85% 64.246.187.42
30 3 0.43% 3 0.63% 2180 2.65% 0 0.00% 74.6.70.117

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 14.00% 88 18.49% 52420 63.71% 2 3.70% 200.181.175.45
2 39 5.57% 35 7.35% 24416 29.67% 1 1.85% 129.215.43.71
3 3 0.43% 3 0.63% 2180 2.65% 0 0.00% 74.6.70.117
4 279 39.86% 171 35.92% 1192 1.45% 2 3.70% 66.249.72.106
5 84 12.00% 50 10.50% 566 0.69% 8 14.81% 69.226.53.135
6 25 3.57% 21 4.41% 358 0.44% 1 1.85% 131.215.15.215
7 8 1.14% 8 1.68% 287 0.35% 1 1.85% 128.195.107.37
8 29 4.14% 23 4.83% 154 0.19% 1 1.85% 66.249.66.38
9 10 1.43% 8 1.68% 136 0.16% 2 3.70% 69.226.53.142
10 15 2.14% 10 2.10% 56 0.07% 1 1.85% 24.27.71.209

Top 26 of 26 Total User Agents
# Hits User Agent
1 308 44.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 77 11.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
3 60 8.57% JNLP/1.5 javaws/1.5.0_06 (b05) J2SE/1.5.0_06
4 49 7.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
5 38 5.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.0.9) G
6 28 4.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 24 3.43% JNLP/1.5 javaws/1.5.0_11 (b03) J2SE/1.5.0_11
8 23 3.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 15 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 15 2.14% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
11 9 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 8 1.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
13 8 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
14 5 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 5 0.71% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
16 5 0.71% findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/find
17 4 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
18 4 0.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/200
19 4 0.57% User-Agent:Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;
20 3 0.43% SurveyBot/2.3 (Whois Source)
21 2 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
22 2 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
23 1 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.4) Geck
24 1 0.14% Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20021204)
25 1 0.14% Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020
26 1 0.14% findlinks/1.1.4-beta1 (+http://wortschatz.uni-leipzig.de/find


Generated by Webalizer Version 2.01